Weekly ARES Net Script and Control Operator Schedule
NCS Schedule Calendar
| 11/11/2026 Don W9EBB | 11/18/2026 Hayden N2HAY | 11/25/2026 Ron KS4SW | 12/2/2026 Roger K4ZFW | 12/9/2026 Gary KQ4HQD |
| 12/16/2026 Don W9EBB | 12/23/2026 Hayden N2HAY | 12/30/2026 Ron KS4SW | 1/6/2027 Roger K4ZFW | 1/13/2027 Gary KQ4HQD |
| 1/20/2027 Don W9EBB | 1/27/2027 Hayden N2HAY | 2/3/2027 Ron KS4SW | 2/10/2027 Roger K4ZFW | 2/17/2027 Gary KQ4HQD |
| 2/24/2027 DON W9EBB | 3/3/2027 Hayden N2HAY | 3/10/2027 Ron KS4SW | 3/17/2027 Roger K4ZFW | 3/24/2027 Gary KQ4HQD |
| 3/31/2027 Don W9EBB | 4/7/2027 Hayden N2HAY | 4/14/2027 Ron KS4SW | 4/21/2027 Roger K4ZFW | 11/4/2026 Gary KQ4HQD |
| If you cannot perform your assignment, | please call one of the other Net Control | operators to fill in for you. | Should any questions arise, text or call | Gray 610.417.8744 or Hayden 352.300.7532 |
NCS Schedule Calendar
| 11/11/2026 Don W9EBB | 11/18/2026 Hayden N2HAY | 11/25/2026 Ron KS4SW | 12/2/2026 Roger K4ZFW | 12/9/2026 Gary KQ4HQD |
| 12/16/2026 Don W9EBB | 12/23/2026 Hayden N2HAY | 12/30/2026 Ron KS4SW | 1/6/2027 Roger K4ZFW | 1/13/2027 Gary KQ4HQD |
| 1/20/2027 Don W9EBB | 1/27/2027 Hayden N2HAY | 2/3/2027 Ron KS4SW | 2/10/2027 Roger K4ZFW | 2/17/2027 Gary KQ4HQD |
| 2/24/2027 DON W9EBB | 3/3/2027 Hayden N2HAY | 3/10/2027 Ron KS4SW | 3/17/2027 Roger K4ZFW | 3/24/2027 Gary KQ4HQD |
| 3/31/2027 Don W9EBB | 4/7/2027 Hayden N2HAY | 4/14/2027 Ron KS4SW | 4/21/2027 Roger K4ZFW | 11/4/2026 Gary KQ4HQD |
| If you cannot perform your assignment, | please call one of the other Net Control | operators to fill in for you. | Should any questions arise, text or call | Gray 610.417.8744 or Hayden 352.300.7532 |
If you are through calling the net and you missed the net report link, click here.